Fix Pack 3 for Cognos 11.1.7 (Long Term Support) was released on June 29, 2021. Fix Pack 3 is cumulative since Cognos 11.1.7 GA.
Download from Fix Central.
Download List (e.g. Windows x64)
File Name | Size |
---|---|
analytics-installer-2.2.2-win.exe | 128.07 MB |
bitrsfrmr_win32_11.0.0.118_ml.tar.gz | 874.96 MB |
caclient-11.1.7-2106251648.zip | 2.02 GB |
cajupyter-11.1.7-2106251648-linuxi38664h.zip | 2.28 GB |
cajupyter-11.1.7-2106251648-winx64h.zip | 2.28 GB |
casrv-11.1.7-2106251648-winx64h.zip | 5.7 GB |
IBM Cognos Analytics 11.1.7 FP3 - Fix List
Component | APAR | Description |
---|---|---|
General Product | PH28903 | 11.1.7 iframe for a dashboard does not work with Cognos Analytics on cloud with IBMId |
General Product | PH35284 | SAP BW fails on Linux when sap drivers are placed in the drivers folder for ca 11.1.X |
General Product | PH34769 | Flipper does not work properly when server has multiple NICs |
General Product | PH29670 | Authentication fails and namespace is removed from cognos configuration when you start up a second full install with cm disabled |
General Product | PH35050 | Organization name with special character |
General Product | PH30633 | Mashup service authentication fails with cm-req-4342 error in 11.1.7 |
General Product | PH30572 | After upgrade to cognos analytics 11.1.7, mashup service authentication is no longer to work. |
General Product | PH30521 | WSDL prompting end user for credentials |
General Product | PH32513 | Cogstartup.xml uses wrong hidden hostname by creating new instance, so jmx service is not starting. |
General Product | PH32077 | Report prompt execution performance issue based on PA after cognos analytics upgrade from ca 11.0.13 to 11.1.7 fp1 |
General Product | PH31995 | Xqe-pnl-0026 Found unsupported iif function arguments. |
General Product | PH31347 | Cast datetime against Oracle with unexpected result in data module |
General Product | PH30605 | Framework Manager filter validation hangs when using #sq(csvidentitynamelist())# macros |
General Product | PH29535 | SAP Hanna data source using Kerberos authentication failing to pull back schemas in portal and metadata in Framework Manager. |
General Product | PH37726 | Xqe-gen-0005 found an internal error: java.lang.nullpointerexception |
General Product | PH36880 | A database filter is not submitted to the db in a report query after migration from ca 11.0.13 to ca 11.1.7 |
General Product | PH33882 | Upgraded dynamic cube from 11.1.2 to 11.1.7 and relative time members are not longer visible when creating a report |
General Product | JR63353 | Maximum number of retrieved rows governor setting in fm is not behaving as expected for DQM |
General Product | JR63250 | An expression with case statement and count distinct function produces 0 value after upgrading from CQM to DQM |
General Product | PH32798 | Default aggregation leads to different results in DQM |
General Product | PH32696 | Union on count distinct aggregation prevents functions to be pushed down |
General Product | PH32559 | For clause ignored in aggregation |
General Product | PH32359 | Incorrect SQL generation: unexpected cross join and unwanted tables in from clause |
General Product | PH32338 | V5 syntax error in dashboard with crosstab and filtering |
General Product | PH32330 | Expressions that span multiple metadata sources are only supported for aggregate calculated |
General Product | PH32271 | Custom sort is not applied to crosstabs within dashboards |
General Product | PH32260 | Parameter map model in fm not working using single quote single quote single quote, now must use single quote space single quote |
General Product | PH32203 | Xqe-dat-0001 d1.c2 is not valid in the context where it is used |
General Product | PH32151 | Report authoring cannot search the measure with special characters from Planning Analytics cube |
General Product | PH32139 | Xqe-pln-0001 internal error v5aggregatebreakclause incompatible with sqlquerynode |
General Product | PH31990 | Except operator shows different result with DQM |
General Product | PH31951 | Xqe-pln-0175 the operand of a standard aggregate can not contain another aggregate. |
General Product | PH31949 | The operand of the column function sysibm. includes a column function, a scalar fullselect, or a subquery |
General Product | PH31893 | Performance issue with pa connector. |
General Product | PH31642 | Different results for running-count in CQM and DQM |
General Product | PH31632 | After aggregation filter applied as before aggregation filter for filter in query join |
General Product | PH31216 | Dqm report causes “xqe-pln-0098 vendor specific function is not supported” |
General Product | PH31063 | Datasource is incorreclty used in report for models that contain multiple datasources |
General Product | PH31014 | Xqe-cm-0004 unable to parse the data source command block after converting to DQM |
General Product | PH30765 | DQM report throws a xqe-pln-0131 circular reference error |
General Product | PH30677 | Warning when validating a trunc function |
General Product | PH30676 | Arithmetic overflow for report with mod and trunc |
General Product | PH30675 | Db2 function digits leads to wrong result |
General Product | PH30203 | Xqe-gen-0005 error when big values are inserted to query properties |
General Product | PH29188 | Singleton empty in report with query join and page set |
General Product | PH29078 | Row suppressed in DQM due to null in list header |
General Product | PH28071 | Localization not returned for member based metadata tree with Planning Analytics |
General Product | PH26305 | Count distinct causes “xqe-pln-0098 vendor specific function not available” error |
General Product | PH26271 | Error “count distinct is not supported for queries that span multiple sources.” |
General Product | PH25750 | Interactive filtering on literal numerical expressions returns no data with DQM package |
General Product | PH16473 | Cannot import metadata in fm even when presto datasource test successfully |
General Product | PH37911 | Unable to open tm1 package after upgrading to 11.1.7 |
General Product | PH37607 | Filter expression in prompt not working |
General Product | PH36926 | Dashboarding - top/bottom filter causes java.lang.nullpointerexception error |
General Product | PH36874 | Dashboarding - top count filter generates identifier not found ‘[_numexpr…’ Error |
General Product | PH36568 | Xqe-pln-0098 vendor specific functions not supported in join with 11.1.7 if1031 |
General Product | PH36372 | Descending sort ignored for running-count before join in dynamic query mode |
General Product | PH35911 | Custom sort does not work for data group items in crosstab |
General Product | PH35404 | Xqe-pln-0248 for detail filter referencing item from other query |
General Product | PH35260 | Xqe-gen-0002 an unexpected exception occurred: com.cognos.xqe.ru ntree.relational.vectorization.longcolumnvector incompatible |
General Product | PH34940 | Blank column in line and column visualization when top and bottom filter is applied directly on on the measure. |
General Product | PH34775 | Prompts on report page unable to filter queries |
General Product | PH34753 | Run as a user, sso database connection failed with constrained delegation |
General Product | PH34749 | Java.lang.nullpointerexception for report with rank, maximum, total and list footer |
General Product | PH34746 | Xqe-pln-0098 vendor specific functions not supported in join |
General Product | PH34745 | Default aggregation for count aggregation |
General Product | PH34660 | GM reports fail to run with read timed out after the migration from 11.0.13 to 11.1.7 + if1023 |
General Product | PH34467 | Xqe-pln-0385 when using the filter or summarized with default count distinct in dashboard with combined data modules |
General Product | PH34383 | Reports that use database functions(udfs) fail after upgrade |
General Product | PH34073 | Business function last of month expression will cause overflow in oracle resulting in ora-01841 |
General Product | PH34072 | Setting detail aggregate property to median causes rsv-val-0010 failed to load the report specification. |
General Product | PH34068 | DQM has no timestamp equivalent for _date_to_int which results in database errors when running reports |
General Product | PH34039 | Report authoring cannot search the member as subsets with ampersand (&) characters from planning analytics cube |
General Product | PH33833 | Framework Manager reads sap iq schema with all the partitions tables |
General Product | PH33826 | Autorest connection ceases to return data in 11.1.7 fp2 |
General Product | PH33822 | Sqlidentifier.delimitname() has no protection against npe for the 2 first arguments. |
General Product | PH33735 | Report view created off of a report using tm1 cube fails with an error: xqe-gen-0010 found an internal error |
General Product | PH33715 | Global filter with top count filter in dashboard returns “the vendor specific function is not supported.” |
General Product | PH33702 | DQM report with in_range filter shows xqe-gen-0002 error |
General Product | PH33599 | _years_between throws exception when second argument is nullvalue object - vectorization:on |
General Product | PH33598 | _years_between throws exception when second argument is nullvalue object - vectorization:off |
General Product | PH33479 | Requests continue to route to busy query service when many query services are free and healthy |
General Product | PH33469 | Report errors with xqe-dat-0001 “db2admin.tablename” is an undefined name after upgrade |
General Product | PH33464 | Xqe-gen-0002 an unexpected exception occurred java.lang.stackoverflowerror after report upgrade |
General Product | PH33433 | Query service will run out of memory after validate the expression with two decimal points in a number from dashboard |
General Product | PH33391 | Xqe-dat-0001 data source adapter error: java.sql.sqlexception: amazon invalid operation: full join is only supported w |
General Product | PH33390 | Report fails with xqe-dat-0001 data source adapter error .SQLSYNTAXERROREXCEPTION: “db2admin.table17” after upgrade |
General Product | PH33383 | Topcount filter in dashboards returns "column “c3” does not exist in…” |
General Product | PH33291 | Report fails with xqe-dat-0001 data source adapter error: java.sql.sqlexception: amazon invalid operation: column “c3” |
General Product | PH33290 | Topcount filter in dashboards returns more rows than expected in a multi-fact query |
General Product | PH33227 | Report fails with error xqe-gen-0002 an unexpected exception occurred: java.lang.stackoverflowerror |
General Product | PH33195 | Report fails with xqe-dat-0001 “c3” is not valid in the context where it is used. After upgrade. |
General Product | PH33182 | Prestodb datasource connection fails in fm with errors "bmt-imp- 0002 failed to execute metadata request. Jdbcsqlexception caf-wr |
General Product | PH33157 | Upgraded report now fails with a xqe-pln-0020 error |
General Product | PH33155 | Xqe-pln-0385 when using count distinct aggregation with multiple data sources in query on a data module |
General Product | PH33069 | Descending sort ignored for running-count in Dynamic Query Mode |
General Product | PH33065 | Different results for join after 11.0.13 IF 1065 |
General Product | PH33005 | Java.lang.nullpointerexception for report with running-minimum, running-count and detail filter on result |
General Product | PH32993 | Single select prompt is generated for in-filter when using view tabular data |
General Product | PH32986 | Different processing after 11.0.13 IF 1065 |
General Product | PH32975 | Java.lang.nullpointerexception for detail filter on case-when expression |
General Product | PH32935 | Xqe-gen-0001 the method copyfrom is not implemented. |
General Product | PH32933 | The statement is too long or too complex |
General Product | PH32930 | Xqe-pln-0119 for DQM report without auto-group and summarize |
General Product | PH30914 | Ranking and running count incorrect after IF 1004 |
General Product | PH30624 | Outer join only returns first row after if applied |
General Product | PH30202 | Accessibility - aria roles used must conform to valid values |
General Product | PH29202 | Accessibility - IBM Cognos Analytics icon indicates a checkbox in reader |
General Product | PH27222 | User needs to refresh browser when authenticating to a namespace from anonymous to see the change in welcome page |
General Product | PH20392 | Navbarselectline not working when using themes in 11.1.4 |
General Product | PH36537 | Using run as you get the request to run … Was successful popup . If on the run as page at the time you go to the welcome page |
General Product | PH35457 | Button not colored by appbarforeground in appbar |
General Product | PH35456 | Line break for label of sample.folder.opener |
General Product | PH34180 | Cannot rename a folder by appending a zero to the front of the name |
General Product | PH33003 | Custom theme causing error java exception error in cognosserver.log |
General Product | PH30297 | Thirdpartycertificatetool may export wrong ca certificate |
General Product | PH29816 | Wrong assginment in poland map. |
General Product | PH17129 | 11.0 and 11.1 wordcloud visualizations cannot handle nulls |
General Product | PH37102 | [dashboard] inconsistent values displayed in visualization on stacked column chart when rendered in browser. |
General Product | PH33436 | Bar column visualization no hovering tooltips over small columns in reporting |
Continued in next post…